 |
 |
 |
|
Midland 4 at Albuquerque 3 9:45 on Nov. 5, 2008 at Field 2
|
| Midland | AB | H
| AVG
|
| Beyrooty, Steven | 3 | 2 | 0.500 |
| Berger, Bruce | 3 | 2 | 0.429 |
| Datzker, Leigh | 3 | 1 | 0.235 |
| Rosenblatt, Sid | 2 | 0 | 0.462 |
| London, Scott | 3 | 3 | 0.500 |
| Baldo, Joe | 3 | 1 | 0.500 |
| Singer, Andy | 3 | 1 | 0.294 |
| Katz, Mort | 3 | 0 | 0.133 |
| DiLeva, Tony | 3 | 1 | 0.333 |
| Walker, Tom | 2 | 0 | 0.214 |
| DiSalvo, Ted | 2 | 0 | 0.294 |
| Nelson, John | 2 | 1 | 0.200 |
| Arriola, Chris | 2 | 0 | 0.385 |
| Hudson, James | 2 | 0 | 0.200 |
| Zacha, Jeff | 2 | 1 | 0.533 |
| Totals | 38 | 13 |
|
|
| Albuquerque | AB | H
| AVG
|
| Adams, Neil | 3 | 1 | 0.286 |
| Friesen, Steven | 3 | 0 | 0.176 |
| Martin, Dennis | 3 | 0 | 0.313 |
| Dieterle, Jarrod | 3 | 3 | 0.471 |
| Lohman, John | 3 | 2 | 0.412 |
| Benko, Ryan | 3 | 2 | 0.313 |
| Miller, Randy | 3 | 0 | 0.632 |
| Hamm, Brent | 3 | 1 | 0.357 |
| Junger, Steven | 2 | 0 | 0.200 |
| Lewis, Herb | 2 | 0 | 0.000 |
| Thomas, Bruce | 2 | 1 | 0.267 |
| Singer, Jeff | 2 | 1 | 0.400 |
| Lacher, Ralph | 2 | 0 | 0.063 |
| Ameroso, Michael | 2 | 0 | 0.143 |
| Zicklin, Andrew | 2 | 2 | 0.471 |
| Totals | 38 | 13 |
|
|
|
Return
to Summary |
|
 |
|