 |
 |
 |
|
San Bernardino 4 at Albuquerque 7 10:45 on Nov. 4, 2008 at Holman
|
| San Bernardino | AB | H
| AVG
|
| Harris, Mark | 3 | 0 | 0.278 |
| Magee, John | 3 | 1 | 0.353 |
| Glasser, Richard | 3 | 0 | 0.118 |
| Inman, Ken | 3 | 1 | 0.235 |
| Figueroa, Russell | 3 | 0 | 0.176 |
| Hansen, Bob | 3 | 0 | 0.158 |
| Gaichas, David | 3 | 0 | 0.176 |
| Hinkle, Don | 3 | 1 | 0.200 |
| Raymond, Paul | 3 | 2 | 0.550 |
| Labanowski, Michael | 3 | 0 | 0.444 |
| Preece, Gary | 3 | 0 | 0.533 |
| Glavas, Richard | 2 | 1 | 0.278 |
| Defehr, Stan | 2 | 1 | 0.533 |
| Amend, Eric | 2 | 2 | 0.529 |
| Totals | 39 | 9 |
|
|
| Albuquerque | AB | H
| AVG
|
| Singer, Jeff | 2 | 1 | 0.400 |
| Lacher, Ralph | 3 | 0 | 0.063 |
| Ameroso, Michael | 3 | 1 | 0.143 |
| Zicklin, Andrew | 3 | 1 | 0.471 |
| Adams, Neil | 3 | 1 | 0.286 |
| Friesen, Steven | 3 | 0 | 0.176 |
| Martin, Dennis | 3 | 2 | 0.313 |
| Dieterle, Jarrod | 3 | 3 | 0.471 |
| Lohman, John | 3 | 1 | 0.412 |
| Benko, Ryan | 3 | 1 | 0.313 |
| Miller, Randy | 3 | 2 | 0.632 |
| Hamm, Brent | 2 | 2 | 0.357 |
| Junger, Steven | 3 | 1 | 0.200 |
| Lewis, Herb | 2 | 0 | 0.000 |
| Thomas, Bruce | 2 | 1 | 0.267 |
| Totals | 41 | 17 |
|
|
|
Return
to Summary |
|
 |
|