 |
 |
 |
|
San Bernardino 15 at Midland 4 2:00 on Nov. 2, 2008 at Field 2
|
| San Bernardino | AB | H
| AVG
|
| Raymond, Paul | 4 | 3 | 0.550 |
| Labanowski, Michael | 4 | 2 | 0.444 |
| Preece, Gary | 4 | 2 | 0.533 |
| Glavas, Richard | 4 | 1 | 0.278 |
| Defehr, Stan | 4 | 1 | 0.533 |
| Amend, Eric | 3 | 1 | 0.529 |
| Harris, Mark | 3 | 1 | 0.278 |
| Magee, John | 3 | 2 | 0.353 |
| Glasser, Richard | 3 | 0 | 0.118 |
| Inman, Ken | 3 | 1 | 0.235 |
| Figueroa, Russell | 3 | 1 | 0.176 |
| Worley, Mandy | 3 | 0 | 0.000 |
| Hansen, Bob | 3 | 0 | 0.158 |
| Gaichas, David | 3 | 0 | 0.176 |
| Hinkle, Don | 3 | 0 | 0.200 |
| Totals | 50 | 15 |
|
|
| Midland | AB | H
| AVG
|
| DiSalvo, Ted | 3 | 0 | 0.294 |
| Nelson, John | 3 | 1 | 0.200 |
| Arriola, Chris | 3 | 1 | 0.385 |
| Hudson, James | 3 | 1 | 0.200 |
| Zacha, Jeff | 3 | 1 | 0.533 |
| Beyrooty, Steven | 3 | 1 | 0.500 |
| Berger, Bruce | 3 | 1 | 0.429 |
| Datzker, Leigh | 3 | 0 | 0.235 |
| Rosenblatt, Sid | 3 | 2 | 0.462 |
| London, Scott | 3 | 1 | 0.500 |
| Baldo, Joe | 3 | 2 | 0.500 |
| Singer, Andy | 3 | 0 | 0.294 |
| Katz, Mort | 2 | 0 | 0.133 |
| DiLeva, Tony | 2 | 1 | 0.333 |
| Canter, Gary | 2 | 1 | 0.500 |
| Walker, Tom | 2 | 0 | 0.214 |
| Totals | 44 | 13 |
|
|
|
Return
to Summary |
|
 |
|